Primary
Compare Loan Offers in Minutes
Compare personalized rates from multiple lenders with no impact to your credit score.
Compare RatesLASIK pricing varies significantly by city. Use this comparison to see where your market falls, estimate monthly payments, and decide whether a quote you received is in line with what patients typically pay locally.
Lowest-cost market
At roughly $2,400/eye, Jacksonville is the most affordable major market in this comparison. Mid-size Southern and Midwest cities consistently come in below coastal hubs.
National midpoint
The national planning midpoint used across this site is $4,000–$6,000 for both eyes, centred on $5,000. A 24-month plan at 12.9% APR on $5,000 runs about $238/month.
Highest-cost market
At roughly $3,325/eye, San Francisco is the most expensive market here — 33% above the national midpoint. New York City matches it at the same $3,325/eye.
Before choosing a city, understand your options: LASIK vs PRK vs SMILE vs ICL comparison →
How to use this table
30-market comparison
Cities in bold have dedicated pricing guides. All others link to the state-level page. Monthly payments are illustrative estimates on a 24-month plan.
| City | Per Eye | Both Eyes | vs National Avg | 24-mo Payment | City Guide |
|---|---|---|---|---|---|
| Nashville, TN | $2,700 | $5,400 | Above avg | $257/mo | Tennessee → |
| Minneapolis, MN | $2,750 | $5,500 | Above avg | $262/mo | City guide → |
| Columbus, OH | $2,650 | $5,300 | Above avg | $252/mo | Ohio → |
| Las Vegas, NV | $2,900 | $5,800 | Above avg | $276/mo | City guide → |
| Denver, CO | $2,750 | $5,500 | Above avg | $262/mo | City guide → |
| Fort Collins, CO | $2,462 | $4,924 | Near avg | $234/mo | City guide → |
| Detroit, MI | $2,900 | $5,800 | Above avg | $276/mo | City guide → |
| Philadelphia, PA | $2,900 | $5,800 | Above avg | $276/mo | Pennsylvania → |
| Charlotte, NC | $2,725 | $5,450 | Above avg | $259/mo | North Carolina → |
| Tampa, FL | $2,625 | $5,250 | Near avg | $250/mo | City guide → |
| Jacksonville, FL | $2,400 | $4,800 | Near avg | $228/mo | City guide → |
| Austin, TX | $2,850 | $5,700 | Above avg | $271/mo | Texas → |
| Bozeman, MT | $2,500 | $5,000 | Near avg | $238/mo | Bozeman guide → |
| Houston, TX | $2,900 | $5,800 | Above avg | $276/mo | Houston guide → |
| Phoenix, AZ | $2,650 | $5,300 | Above avg | $252/mo | Phoenix guide → |
| Baltimore, MD | $2,850 | $5,700 | Above avg | $271/mo | Maryland → |
| Colorado Springs, CO | $2,550 | $5,100 | Near avg | $243/mo | Colorado Springs guide → |
| St. Louis, MO | $2,650 | $5,300 | Above avg | $252/mo | St. Louis guide → |
| Atlanta, GA | $2,725 | $5,450 | Above avg | $259/mo | Atlanta guide → |
| Des Moines, IA | $2,400 | $4,800 | Near avg | $228/mo | City guide → |
| Hartford, CT | $2,800 | $5,600 | Above avg | $266/mo | City guide → |
| Dallas, TX | $2,900 | $5,800 | Above avg | $276/mo | Dallas guide → |
| Chicago, IL | $2,900 | $5,800 | Above avg | $276/mo | Chicago guide → |
| San Diego, CA | $3,000 | $6,000 | Above avg | $285/mo | City guide → |
| Seattle, WA | $3,050 | $6,100 | Well above avg | $290/mo | Washington → |
| Miami, FL | $3,000 | $6,000 | Above avg | $285/mo | Miami guide → |
| Los Angeles, CA | $3,175 | $6,350 | Well above avg | $302/mo | LA guide → |
| Boston, MA | $3,100 | $6,200 | Well above avg | $295/mo | Boston guide → |
| Portland, OR | $2,800 | $5,600 | Above avg | $266/mo | Portland guide → |
| New York City, NY | $3,325 | $6,650 | Well above avg | $316/mo | NYC guide → |
| Boulder, CO | $2,850 | $5,700 | Above avg | $271/mo | Boulder guide → |
| San Francisco, CA | $3,325 | $6,650 | Well above avg | $316/mo | SF guide → |
| Washington, DC | $3,150 | $6,300 | Well above avg | $300/mo | DC guide → |
| El Paso, TX | $2,400 | $4,800 | Near avg | $228/mo | El Paso guide → |
| Omaha, NE | $2,475 | $4,950 | Near avg | $236/mo | Omaha guide → |
Monthly payments are illustrative estimates at 12.9% APR on a 24-month plan. Actual terms depend on your credit profile, lender, and procedure cost. Per-eye ranges reflect directional planning benchmarks, not provider quotes.
What moves LASIK cost by market
Monthly payment options
Most patients pay for LASIK using one of these options:
Primary
Compare personalized rates from multiple lenders with no impact to your credit score.
Compare RatesSecondary
A simple application with competitive rates for qualified borrowers.
Check Your RateFlexible fallback
Additional lending options for a wider range of credit profiles.
View OptionsOther ways patients pay for LASIK
Informational
Many LASIK providers offer promotional 0% financing options through CareCredit.
Learn MoreSome links may be partner links. Availability, terms, and rates vary by provider.
Disclaimer
All pricing on this page represents directional planning benchmarks based on regional cost adjustments applied to national averages. These are not provider quotes, and costs vary significantly by surgeon, technology, diagnostic package, and individual candidacy. This page is not medical advice.